Past Winners of the Fifa World Cup
Brazil are the team that continually impress with their style of play and with 5 wins under their belt 2 more than any other team, with Italy and Germany next best at 3 and then Argentina and Uruguay are next on 2 with France and England on 1 each.
The World Cup 2014 Odds Right Here
One thing that you should take out of these wins is that the home team has won 6 times out of the 17 World Cup finals which just show what an advantage it can be to play on your own turf.
World Cup Football Results
| Year | Winner | Score | Runner Up | Host |
|---|---|---|---|---|
| 2010 | Spain | 1-0 AET | Netherlands | South Africa |
| 2006 | Italy | 1-1 (pens) | France | Germany |
| 2002 | Brazil | 2-0 | Germany | Korea/Japan |
| 1998 | France | 3-0 | Brazil | France |
| 1994 | Brazil | 0-0 (pens) | Italy | USA |
| 1990 | Germany | 1-0 | Argentina | Italy |
| 1986 | Argentina | 3-2 | Germany | Mexico |
| 1982 | Italy | 3-1 | Germany | Spain |
| 1978 | Argentina | 3-1 | Holland | Argentina |
| 1974 | Germany | 2-1 | Holland | Germany |
| 1970 | Brazil | 4-1 | Italy | Mexico |
| 1966 | England | 4-2 | Germany | England |
| 1962 | Brazil | 3-1 | Czechoslovakia | Chile |
| 1958 | Brazil | 5-2 | Sweden | Sweden |
| 1954 | Germany | 3-2 | Hungary | Switzerland |
| 1950 | Uruguay | 2-1 | Brazil | Brazil |
| 1938 | Italy | 4-2 | Hungary | France |
| 1934 | Italy | 2-1 | Czechoslovakia | Italy |
| 1930 | Uruguay | 4-2 | Argentina | Uruguay |

