Asian Group
Australia, Japan, South Korea and North Korea have all qualified for the 2010 World Cup Finals in South Africa.The third place teams, Bahrain and Saudi Arabia will play a two leg play-off for the right to play a final qualifying match against New Zealand, to earn the right to also make the Finals.
Group 1
| Played | Won | Drawn | Lost | F | A | Points | |
| AUSTRALIA | 8 | 6 | 2 | 0 | 12 | 1 | 20 |
| JAPAN | 8 | 4 | 3 | 1 | 11 | 6 | 15 |
| BAHRAIN | 8 | 3 | 1 | 4 | 6 | 8 | 10 |
| QATAR | 8 | 1 | 3 | 4 | 5 | 14 | 6 |
| UZBEKISTAN | 8 | 1 | 1 | 6 | 5 | 10 | 4 |
Group 2
| Played | Won | Drawn | Lost | F | A | Points | |
| SOUTH KOREA | 8 | 4 | 4 | 0 | 12 | 4 | 16 |
| NORTH OREA | 8 | 3 | 3 | 2 | 7 | 5 | 12 |
| SAUDI ARABIA | 8 | 3 | 3 | 2 | 8 | 8 | 12 |
| RAN | 8 | 2 | 5 | 1 | 8 | 7 | 11 |
| UAE | 8 | 0 | 1 | 7 | 6 | 17 | 1 |

