Asian Group
Australia, Japan, South Korea and North Korea have all qualified for the 2010 World Cup Finals in South Africa.The third place teams, Bahrain and Saudi Arabia will play a two leg play-off for the right to play a final qualifying match against New Zealand, to earn the right to also make the Finals.
Group 1
| Played | Won | Drawn | Lost | F | A | Points | |
| AUSTRALIA | 8 | 6 | 2 | 0 | 12 | 1 | 20 |
| JAPAN | 8 | 4 | 3 | 1 | 11 | 6 | 15 |
| BAHRAIN | 8 | 3 | 1 | 4 | 6 | 8 | 10 |
| QATAR | 8 | 1 | 3 | 4 | 5 | 14 | 6 |
| UZBEKISTAN | 8 | 1 | 1 | 6 | 5 | 10 | 4 |
Group 2
| Played | Won | Drawn | Lost | F | A | Points | |
| SOUTH KOREA | 8 | 4 | 4 | 0 | 12 | 4 | 16 |
| NORTH OREA | 8 | 3 | 3 | 2 | 7 | 5 | 12 |
| SAUDI ARABIA | 8 | 3 | 3 | 2 | 8 | 8 | 12 |
| RAN | 8 | 2 | 5 | 1 | 8 | 7 | 11 |
| UAE | 8 | 0 | 1 | 7 | 6 | 17 | 1 |
| Spain | 11/2 | |
| Argentina | 11/2 | |
| Brazil | 3 | |
| Germany | 9 | |
| Holland | 12 | |
| England | 14 | |
| Italy | 16 | |
| France | 20 | |
| Portugal | 33 | |
| Chile | 40 | |
| Uruguay | 50 | |
| USA | 50 | |
| Russia | 66 | |
| Mexico | 66 | |
| Paraguay | 80 | |
| Ecuador | 80 | |
| Serbia | 80 | |
| Croatia | 100 | |
| Ivory Coast | 100 | |
| Bolivia | 150 |
- Chelsea v Bayern Munich Odds Blues underdogs in the Champions League final betting
- West Ham v Blackpool Odds Ian Holloways team could upset the Wembley betting
- Benitez and Martinez battle for favouritism in the next Liverpool manager betting
- Roy Hodgson announces his England squad for Euro 2012
- Torquay v Cheltenham Betting Back a draw in the play off second leg
- Southend v Crewe Betting Tempting odds for a draw at Roots Hall
- Martinez and Lambert head the betting to be next Aston Villa manager
- Huddersfield v MK Dons Betting Jordan Rhodes hot favourite to score first









