African Group
The African Groups have reached the Round 3 stage. The draw has been made for the five groups that will now contest final qualification.
Do not forget that you can take advantage of a 2010 World Cup Free bet at any time and use it to back any outcome in the African quailification process.
The Groups are (Qualified teams in bold):
| GROUP A | Played | Won | Drawn | Lost | F | A | Points |
| CAMEROON | 5 | 3 | 1 | 1 | 7 | 2 | 10 |
| GABON | 5 | 3 | 0 | 2 | 9 | 6 | 9 |
| TOGO | 5 | 1 | 2 | 2 | 2 | 7 | 5 |
| MOROCCO | 5 | 0 | 3 | 2 | 3 | 6 | 3 |
| GROUP B | Played | Won | Drawn | Lost | F | A | Points |
| TUNISIA | 5 | 3 | 2 | 0 | 7 | 3 | 11 |
| NIGERIA | 5 | 2 | 3 | 0 | 6 | 2 | 9 |
| MOZAMBIQUE | 5 | 1 | 1 | 3 | 2 | 5 | 5 |
| KENYA | 5 | 1 | 0 | 4 | 3 | 8 | 3 |
| GROUP C | Played | Won | Drawn | Lost | F | A | Points |
| ALGERIA | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
| EGYPT | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
| ZAMBIA | 5 | 1 | 1 | 3 | 2 | 5 | 4 |
| RWANDA | 5 | 0 | 1 | 4 | 1 | 8 | 1 |
| GROUP D | Played | Won | Drawn | Lost | F | A | Points |
| GHANA | 5 | 4 | 0 | 1 | 7 | 1 | 12 |
| MALI | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
| BENIN | 5 | 2 | 1 | 2 | 4 | 5 | 7 |
| SUDAN | 5 | 0 | 1 | 4 | 1 | 7 | 1 |
| GROUP E | Played | Won | Drawn | Lost | F | A | Points |
| IVORY COAST | 5 | 4 | 1 | 0 | 16 | 4 | 13 |
| BURKINA FASO | 5 | 3 | 0 | 2 | 9 | 11 | 9 |
| MALAWI | 5 | 1 | 1 | 3 | 4 | 10 | 4 |
| GUINEA | 5 | 1 | 0 | 4 | 7 | 11 | 3 |

