World Cup Betting 2010
Listed below are the current odds for the 2010 World Cup Finals in South Africa, with the 32 teams who will be in South Africa featured in the table. We have put together a selection of World Cup free bets for you to take advantage of as well, having a free bet could not be easier all you need to do is follow the prompts.
At the moment it is Brazil who have taken favouritism following Spain's shock defeat against Switzerland in their opening game, Brazil were far from at their best against North Korea but they did pick up the three points and did end up qualifying with some ease to the last 16. The Germans have been highly impressive so far and their odds have been slashed as a result and are now as short as 7/1 with most bookmakers to pick up the trophy.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Brazil | 3 | 4 | 7/2 | 7/2 | - | 7/2 | 4 |
| Spain | 11/2 | 6 | 6 | 9/2 | - | 9/2 | 11/2 |
| Argentina | 11/2 | 6 | 6 | 11/2 | - | 6 | 5 |
| Germany | 9 | 8 | 10 | 11 | - | 11 | 10 |
| Holland | 12 | 9 | 12 | 10 | - | 12 | 14 |
| England | 14 | 12 | 14 | 12 | - | 16 | 16 |
| Italy | 16 | 12 | 20 | 12 | - | 20 | 20 |
| France | 20 | 20 | 22 | 20 | - | 20 | 25 |
| Portugal | 33 | 20 | 25 | 25 | - | 20 | 33 |
| Uruguay | 50 | 33 | 50 | 33 | - | 50 | 50 |
| Chile | 40 | 33 | 40 | 50 | - | 40 | 40 |
| Russia | 66 | 66 | 50 | 80 | - | 40 | 40 |
| USA | 50 | 66 | 80 | 80 | - | 80 | 50 |
| Mexico | 66 | 66 | 66 | 80 | - | 50 | 50 |
| Paraguay | 80 | 66 | 66 | 80 | - | 66 | 50 |
| Croatia | 100 | 66 | - | 100 | - | 50 | 50 |
| Ecuador | 80 | 66 | - | - | - | - | - |
| Ivory Coast | 100 | 80 | 66 | 100 | - | 50 | 66 |
| Bolivia | 150 | - | - | - | - | - | - |
| Serbia | 80 | - | 80 | 80 | - | 50 | 66 |
| Venezuela | 200 | - | - | - | - | - | - |
| Australia | 150 | - | 150 | 200 | - | 200 | 150 |
| Bosnia-Herzegovina | 150 | - | - | - | - | - | - |
| Turkey | 80 | - | 66 | 250 | - | 66 | 50 |
| Czech Republic | 100 | 100 | - | 250 | - | 66 | 66 |
| Ghana | 100 | 40 | 80 | 125 | - | 50 | 66 |
| Peru | 150 | - | - | - | - | - | - |
| Switzerland | 200 | - | 150 | 300 | - | 100 | 125 |
| Colombia | 200 | 66 | - | 300 | - | 100 | 150 |
| Poland | 200 | - | - | 300 | - | 100 | - |
| Sweden | 150 | - | 80 | 400 | - | 66 | 80 |
| Ukraine | 200 | - | - | 400 | - | 100 | 100 |
| Denmark | 150 | 66 | 100 | 400 | - | 80 | 80 |
| Tunisia | 400 | - | - | - | - | - | - |
| Montenegro | - | - | - | - | - | - | - |
| Cameroon | 150 | - | 100 | 250 | - | 100 | 100 |
| Nigeria | 150 | 100 | 100 | 150 | - | 150 | 150 |
| South Africa | 400 | - | 250 | - | - | 500 | - |
| South Korea | 200 | - | 150 | 500 | - | 150 | 125 |
| Belgium | 250 | - | - | - | - | 250 | - |
| Greece | 500 | 100 | 200 | 500 | - | - | - |
| Japan | 250 | - | 125 | 500 | - | 150 | 80 |
| Republic of Ireland | 250 | 200 | 150 | 600 | - | 100 | 150 |
| Romania | 200 | - | - | 600 | - | 100 | 100 |
| Slovakia | 200 | - | 200 | 600 | - | 200 | - |
| Mali | - | - | - | - | - | - | - |
| Morocco | 500 | - | - | - | - | - | - |
| Bulgaria | 500 | - | - | 750 | - | 250 | - |
| Norway | 150 | - | - | 750 | - | 150 | 125 |
| Kuwait | - | - | - | - | - | - | - |
| Iraq | - | - | - | - | - | - | - |
| Uzbekistan | - | - | - | - | - | - | - |
| Lebanon | - | - | - | - | - | - | - |
| FYR Macedonia | - | - | - | - | - | - | - |
| Syria | - | - | - | - | - | - | - |
| Austria | 300 | - | - | - | - | 250 | - |
| Oman | - | - | - | - | - | - | - |
| Lithuania | - | - | - | - | - | - | - |
| Jordan | - | - | - | - | - | - | - |
| El Salvador | - | - | - | - | - | - | - |
| Qatar | - | - | - | - | - | - | - |
| Scotland | 750 | 500 | 250 | 1000 | - | 250 | - |
| Slovenia | 300 | - | 250 | 1000 | - | 200 | - |
| Saudi Arabia | 1000 | - | - | - | - | - | - |
| Senegal | 1000 | - | - | - | - | - | - |
| Algeria | 500 | - | 200 | 1000 | - | 250 | - |
| Egypt | 250 | - | 150 | 1000 | - | 150 | 100 |
| Guinea | 1000 | - | - | - | - | - | - |
| Belarus | 1000 | - | - | - | - | - | - |
| Estonia | 1500 | - | - | - | - | - | - |
| United Arab Emirates | 1500 | - | - | - | - | - | - |
| Latvia | 1500 | - | - | - | - | - | - |
| Angola | 1500 | - | - | - | - | - | - |
| Moldova | 1500 | - | - | - | - | - | - |
| Togo | 1500 | - | - | - | - | - | - |
| Honduras | 1000 | - | - | 1500 | - | 500 | - |
| Bahrain | 1500 | - | - | - | - | - | - |
| Georgia | 1500 | - | - | - | - | - | - |
| Armenia | - | - | - | - | - | - | - |
| Azerbaijan | - | - | - | - | - | - | - |
| Kazakhstan | - | - | - | - | - | - | - |
| Albania | - | - | - | - | - | - | - |
| Iran | 2000 | - | - | - | - | - | - |
| Israel | 2000 | - | - | 2000 | - | - | - |
| China | 1000 | - | - | - | - | 500 | - |
| New Zealand | 2000 | - | 1000 | - | - | 1000 | - |
| Iceland | 2000 | - | - | - | - | - | - |
| Trinidad and Tobago | 2000 | - | - | - | - | - | - |
| Jamaica | 1000 | - | - | - | - | - | - |
| Canada | - | - | - | - | - | - | - |
| Gabon | 1500 | - | - | - | - | - | - |
| Costa Rica | 1000 | - | - | 2500 | - | - | - |
| North Korea | 2000 | - | - | - | - | 1000 | - |
| Finland | 1000 | - | - | 5000 | - | - | - |
| Wales | 2000 | - | 1000 | 5000 | - | 1000 | - |
| Hungary | 500 | - | - | 5000 | - | 250 | - |
| Northern Ireland | 1500 | - | - | 5000 | - | 1000 | - |
| San Marino | - | - | - | - | - | - | - |
| Andorra | - | - | - | - | - | - | - |
| Malta | - | - | - | - | - | - | - |
| Faroe Islands | - | - | - | - | - | - | - |
| Liechtenstein | - | - | - | - | - | - | - |
| Cyprus | - | - | - | - | - | - | - |
| Luxembourg | - | - | - | - | - | - | - |








